| Service | Duration | Price |
|---|---|---|
| Live Scan Fingerprinting | Varies | $70 |
| Ink Fingerprinting (FD-258) | Varies | $50 |
| Mobile Fingerprinting Add-On | Varies | $30 |
| Background Check (Base Package) | ||
| • FBI Criminal Check – immigration, licensing, or adoption | Included | $85 |
| • Employment Screening – identity, criminal, work & education history | Included | $85 |
| • Tenant Screening – criminal & credit check for landlords | Included | $85 |
| • Volunteer/Caregiver Check – safe for schools, homes & nonprofits | Included | $85 |
| • MVR Driving Record Check | Included | $85 |
| • Education Verification – degrees and academic history | Varies | $65 |
| • Custom Verification Package – healthcare, state licensure | Varies | $95+ |
| Notary Public Service | Varies | $5 |
| Employment Verification Letter | Varies | $30 |
📧 Email: info@nexverify.com